SIZE (Unit: CM): One Size
(1 inch = 2.54 cm, 1 cm = 0.39 inch)
Tops
Bust: 88-140 Length: 95
Pants
Length: 88 Waist: 62-125
Weight | 1 kg |
---|---|
Dimensions | 1 cm |
Style | Casual |
Material | POLYESTER |
Elasticity | Medium Strecth |
Fabric Type | Polyester Cotton |
Pattern Type | Solid |
Fit Type | LOOSE |
Age | Ages 35-45 Years Old |
Clothing Length | x-long |
Place Of Origin | China (mainland) |
Pant Length(cm) | Ankle-Length Pants |
Fabric content | 96% and above |
Collar | Turtleneck |
Closure Type | Pullover |
Sleeve Style | regular |
Material Composition | Natural Fiber |
Pant Style | pencil pants |
Model Number | QY46 |
Sleeve Length(cm) | Full |
Gender | WOMEN |
Reviews
There are no reviews yet.